FSG Realism 01
- Featured
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
Farm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Harvest (Canola) | Field 36 Sell at Farmers Market |
On accept | today |
| Harvest (Potatoes) | Field 90 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 6 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 77 Sell at Farmers Market |
On accept | today |
| Harvest (Potatoes) | Field 58 Sell at Farmers Market |
On accept | today |
| Harvest (Potatoes) | Field 71 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 89 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 72 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 86 Sell at Farmers Market |
On accept | today |
| Harvest (Sugar beet) | Field 53 Sell at Farmers Market |
On accept | today |
| Plow | Field 38 | On accept | today |
| Plow | Field 35 | On accept | today |
| Sow (Cotton) | Field 27 | On accept | today |
| Cultivate | Field 23 | On accept | today |
| Deliver trees (23 trees) | Bhp | $5,865 | in 2 days |
| Clear deadwood | $900 | in 2 days |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 333 | 311 | 293 | 264 | 251 | 273 | 304 | 339 | 352 | 368 | 344 | 309 |
| Beet root | 124 | 116 | 108 | 115 | 120 | 123 | 122 | 130 | 132 | 137 | 135 | 128 |
| Canola | 588 | 567 | 518 | 480 | 528 | 595 | 641 | 676 | 728 | 706 | 612 | 657 |
| Carrots | 134 | 126 | 118 | 124 | 132 | 130 | 132 | 138 | 143 | 149 | 143 | 138 |
| Corn | 407 | 397 | 432 | 502 | 373 | 331 | 265 | 236 | 345 | 436 | 368 | 435 |
| Cotton | 1,304 | 1,256 | 1,261 | 1,179 | 1,107 | 1,093 | 1,281 | 1,258 | 1,291 | 1,265 | 1,367 | 1,407 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 57 | 54 | 53 | 49 | 52 | 52 | 55 | 58 | 61 | 63 | 61 | 58 |
| Forage | 127 | 122 | 126 | 122 | 126 | 122 | 126 | 123 | 125 | 124 | 124 | 121 |
| Grape | 650 | 729 | 660 | 622 | 551 | 524 | 451 | 504 | 543 | 553 | 601 | 636 |
| Grass | 45 | 43 | 42 | 40 | 40 | 43 | 45 | 47 | 49 | 50 | 50 | 48 |
| Green bean | 674 | 685 | 742 | 722 | 761 | 740 | 765 | 742 | 735 | 730 | 699 | 685 |
| Liquid manure | 34 | 33 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 36 | 36 | 35 |
| Manure | 33 | 32 | 31 | 29 | 30 | 30 | 33 | 34 | 36 | 36 | 36 | 36 |
| Oat | 570 | 526 | 503 | 453 | 428 | 456 | 528 | 565 | 605 | 633 | 577 | 537 |
| Olive | 641 | 652 | 732 | 655 | 612 | 564 | 529 | 447 | 511 | 524 | 568 | 597 |
| Parsnip | 133 | 123 | 117 | 125 | 129 | 133 | 130 | 137 | 144 | 147 | 145 | 135 |
| Pea | 978 | 1,024 | 1,072 | 1,049 | 1,042 | 1,033 | 1,101 | 1,128 | 1,128 | 1,118 | 1,057 | 1,023 |
| Potatoes | 212 | 199 | 212 | 222 | 221 | 223 | 227 | 246 | 256 | 250 | 236 | 223 |
| Rice | 1,051 | 1,109 | 1,115 | 1,163 | 1,138 | 1,162 | 1,144 | 1,136 | 1,109 | 1,096 | 1,044 | 1,031 |
| Rice long grain | 509 | 538 | 534 | 552 | 557 | 554 | 545 | 546 | 525 | 521 | 497 | 501 |
| Seeds | 347 | 316 | 299 | 266 | 262 | 281 | 311 | 346 | 364 | 378 | 345 | 315 |
| Silage | 121 | 121 | 122 | 122 | 123 | 119 | 124 | 120 | 121 | 120 | 119 | 121 |
| Sorghum | 444 | 401 | 364 | 335 | 334 | 374 | 417 | 463 | 497 | 514 | 514 | 487 |
| Soybeans | 814 | 909 | 1,112 | 1,224 | 880 | 685 | 635 | 603 | 671 | 636 | 493 | 770 |
| Spinach | 210 | 207 | 224 | 225 | 230 | 224 | 232 | 230 | 225 | 226 | 212 | 211 |
| Stone | 51 | 49 | 50 | 50 | 50 | 49 | 50 | 49 | 49 | 50 | 51 | 49 |
| Straw | 44 | 40 | 38 | 36 | 33 | 36 | 40 | 44 | 46 | 48 | 44 | 42 |
| Sugar beet | 161 | 157 | 164 | 175 | 168 | 173 | 179 | 192 | 197 | 192 | 178 | 175 |
| Sugar beet cut | 207 | 203 | 208 | 222 | 223 | 225 | 232 | 244 | 258 | 252 | 232 | 224 |
| Sugar cane | 115 | 117 | 119 | 125 | 122 | 126 | 123 | 121 | 122 | 118 | 110 | 113 |
| Sunflowers | 792 | 698 | 592 | 627 | 658 | 740 | 747 | 717 | 429 | 450 | 756 | 812 |
| Wheat | 358 | 338 | 316 | 285 | 272 | 294 | 333 | 361 | 380 | 395 | 362 | 343 |
| Wood | 988 | 968 | 961 | 960 | 970 | 953 | 964 | 968 | 957 | 956 | 955 | 938 |
| Wood chips | 314 | 245 | 190 | 168 | 170 | 191 | 260 | 359 | 460 | 495 | 535 | 399 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,620 | 3,276 | 3,232 | 3,294 | 3,302 | 3,668 | 3,731 | 3,526 | 3,231 | 3,497 | 3,747 | 3,683 |
| Egg | 804 | 1,031 | 1,223 | 1,237 | 1,054 | 1,066 | 1,146 | 1,397 | 1,355 | 1,295 | 1,031 | 876 |
| Goat milk | 2,861 | 2,717 | 2,562 | 2,699 | 2,716 | 2,857 | 3,081 | 2,768 | 2,728 | 2,875 | 3,012 | 2,982 |
| Honey | 1,068 | 1,010 | 1,005 | 960 | 941 | 929 | 927 | 985 | 982 | 999 | 1,061 | 1,138 |
| Milk | 712 | 673 | 625 | 682 | 669 | 718 | 768 | 679 | 678 | 718 | 757 | 740 |
| Wool | 1,184 | 1,197 | 1,112 | 932 | 864 | 765 | 721 | 809 | 893 | 894 | 911 | 1,060 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,738 | 1,776 | 1,795 | 1,778 | 1,794 | 1,748 | 1,809 | 1,813 | 1,737 | 1,737 | 1,785 | 1,830 |
| Bathtub | 1,713 | 1,700 | 1,715 | 1,667 | 1,740 | 1,676 | 1,740 | 1,723 | 1,709 | 1,725 | 1,682 | 1,723 |
| Boards | 1,199 | 1,345 | 1,366 | 1,438 | 1,318 | 1,335 | 1,275 | 1,231 | 1,228 | 1,219 | 1,194 | 1,138 |
| Bread | 1,752 | 1,650 | 1,551 | 1,399 | 1,333 | 1,418 | 1,644 | 1,790 | 1,858 | 1,945 | 1,807 | 1,632 |
| Bucket | 1,279 | 1,280 | 1,286 | 1,276 | 1,298 | 1,295 | 1,320 | 1,275 | 1,310 | 1,300 | 1,308 | 1,288 |
| Buffalo milk bottled | 2,495 | 2,392 | 2,255 | 2,356 | 2,333 | 2,605 | 2,786 | 2,428 | 2,389 | 2,548 | 2,649 | 2,591 |
| Buffalo mozzarella | 7,566 | 7,181 | 6,753 | 7,180 | 7,008 | 7,690 | 8,146 | 7,535 | 7,037 | 7,524 | 8,034 | 7,944 |
| Butter | 1,123 | 1,074 | 1,004 | 1,049 | 1,058 | 1,154 | 1,237 | 1,077 | 1,085 | 1,146 | 1,189 | 1,186 |
| Cake | 3,317 | 3,162 | 3,068 | 3,035 | 3,191 | 3,354 | 3,601 | 3,158 | 3,211 | 3,394 | 3,541 | 3,513 |
| Canned pea | 2,584 | 2,589 | 2,588 | 2,586 | 2,577 | 2,583 | 2,604 | 2,669 | 2,562 | 2,567 | 2,609 | 2,628 |
| Canola oil | 1,637 | 1,515 | 1,428 | 1,316 | 1,412 | 1,622 | 1,766 | 1,826 | 1,991 | 1,904 | 1,653 | 1,750 |
| Carton roll | 2,912 | 2,964 | 2,865 | 2,927 | 2,914 | 2,912 | 2,894 | 2,856 | 2,910 | 2,895 | 2,930 | 2,899 |
| Cement bags | 1,046 | 1,047 | 1,072 | 1,057 | 1,055 | 1,026 | 1,080 | 1,038 | 1,053 | 1,056 | 1,047 | 1,047 |
| Cement brick | 1,620 | 1,547 | 1,597 | 1,565 | 1,556 | 1,593 | 1,568 | 1,564 | 1,596 | 1,615 | 1,588 | 1,582 |
| Cereal | 4,070 | 3,575 | 3,918 | 3,560 | 3,827 | 3,543 | 3,765 | 3,730 | 3,733 | 3,787 | 4,010 | 4,343 |
| Cheese | 1,858 | 1,717 | 1,633 | 1,747 | 1,677 | 1,856 | 1,979 | 1,775 | 1,729 | 1,814 | 1,914 | 1,905 |
| Chilli | 466 | 449 | 452 | 413 | 448 | 415 | 400 | 441 | 447 | 466 | 513 | 471 |
| Chocolate | 2,034 | 2,077 | 2,175 | 1,887 | 1,806 | 1,918 | 1,807 | 1,951 | 1,966 | 2,036 | 2,141 | 2,005 |
| Clothes | 10,551 | 11,026 | 10,064 | 8,397 | 7,757 | 6,706 | 6,635 | 7,156 | 8,041 | 7,937 | 8,055 | 9,744 |
| Enoki | 440 | 422 | 408 | 396 | 418 | 386 | 385 | 411 | 422 | 434 | 470 | 437 |
| Fabric | 4,905 | 5,212 | 4,763 | 3,884 | 3,634 | 3,235 | 3,110 | 3,441 | 3,799 | 3,723 | 3,819 | 4,659 |
| Fermented napa cabbage | 649 | 649 | 650 | 650 | 657 | 652 | 644 | 651 | 653 | 649 | 652 | 655 |
| Flour | 736 | 693 | 637 | 592 | 556 | 598 | 679 | 745 | 789 | 823 | 745 | 692 |
| Furniture | 1,807 | 2,046 | 1,990 | 2,158 | 2,022 | 2,006 | 1,873 | 1,904 | 1,761 | 1,752 | 1,752 | 1,712 |
| Garlic | 463 | 453 | 447 | 425 | 444 | 415 | 408 | 440 | 457 | 473 | 513 | 470 |
| Goat cheese | 1,774 | 1,688 | 1,570 | 1,672 | 1,680 | 1,775 | 1,938 | 1,735 | 1,680 | 1,784 | 1,890 | 1,885 |
| Goat milk bottled | 2,122 | 2,034 | 1,918 | 2,007 | 2,039 | 2,162 | 2,337 | 2,059 | 2,008 | 2,143 | 2,206 | 2,287 |
| Grape juice | 1,699 | 1,729 | 1,646 | 1,536 | 1,617 | 1,698 | 1,717 | 1,795 | 1,671 | 1,621 | 1,873 | 1,663 |
| Jarred green bean | 1,890 | 1,873 | 1,899 | 1,880 | 1,884 | 1,854 | 1,919 | 1,878 | 1,893 | 1,868 | 1,879 | 1,877 |
| Lettuce | 1,019 | 1,004 | 977 | 935 | 982 | 908 | 885 | 970 | 1,003 | 1,032 | 1,107 | 1,055 |
| Milk bottled | 578 | 561 | 520 | 545 | 558 | 588 | 640 | 566 | 550 | 587 | 622 | 623 |
| Napa cabbage | 361 | 350 | 347 | 328 | 348 | 319 | 311 | 343 | 354 | 368 | 399 | 363 |
| Noodle soup | 1,531 | 1,569 | 1,547 | 1,544 | 1,554 | 1,553 | 1,559 | 1,550 | 1,577 | 1,566 | 1,550 | 1,537 |
| Olive oil | 2,573 | 2,619 | 2,946 | 2,670 | 2,518 | 2,296 | 2,108 | 1,842 | 2,036 | 2,087 | 2,336 | 2,368 |
| Oyster | 893 | 877 | 861 | 796 | 873 | 784 | 773 | 857 | 859 | 906 | 973 | 919 |
| Paper roll | 3,164 | 3,188 | 3,159 | 3,189 | 3,313 | 3,116 | 3,223 | 3,261 | 3,138 | 3,193 | 3,210 | 3,156 |
| Planks | 1,956 | 1,908 | 1,964 | 1,926 | 1,921 | 1,958 | 1,956 | 1,915 | 1,913 | 1,946 | 1,936 | 1,919 |
| Potato chips | 1,497 | 1,535 | 1,467 | 1,527 | 1,501 | 1,504 | 1,501 | 1,473 | 1,507 | 1,502 | 1,481 | 1,524 |
| Prefab wall | 4,875 | 5,040 | 4,960 | 4,973 | 5,010 | 4,964 | 4,874 | 4,935 | 4,959 | 4,936 | 4,875 | 5,017 |
| Preserved food beet root | 559 | 564 | 556 | 568 | 554 | 562 | 561 | 558 | 565 | 561 | 559 | 556 |
| Preserved food carrots | 589 | 581 | 576 | 584 | 575 | 587 | 572 | 575 | 583 | 577 | 572 | 572 |
| Preserved food parsnip | 577 | 584 | 572 | 577 | 577 | 588 | 575 | 584 | 577 | 579 | 577 | 572 |
| Raisins | 1,720 | 1,712 | 1,564 | 1,521 | 1,628 | 1,784 | 1,833 | 1,743 | 1,554 | 1,488 | 1,644 | 1,749 |
| Rice bag | 1,464 | 1,462 | 1,470 | 1,439 | 1,474 | 1,450 | 1,482 | 1,460 | 1,452 | 1,459 | 1,456 | 1,461 |
| Rice box | 2,736 | 2,690 | 2,785 | 2,724 | 2,730 | 2,674 | 2,761 | 2,721 | 2,712 | 2,727 | 2,698 | 2,751 |
| Rice flour | 975 | 897 | 861 | 770 | 726 | 786 | 904 | 981 | 1,031 | 1,069 | 991 | 902 |
| Rice oil | 1,916 | 1,891 | 2,158 | 1,936 | 1,856 | 1,627 | 1,534 | 1,344 | 1,488 | 1,527 | 1,709 | 1,730 |
| Rice rolls | 1,564 | 1,536 | 1,528 | 1,570 | 1,535 | 1,558 | 1,546 | 1,562 | 1,551 | 1,571 | 1,528 | 1,565 |
| Rice saplings | 3,432 | 3,333 | 3,299 | 3,364 | 3,329 | 3,330 | 3,333 | 3,233 | 3,391 | 3,364 | 3,337 | 3,328 |
| Roof plate | 1,536 | 1,596 | 1,529 | 1,600 | 1,566 | 1,569 | 1,575 | 1,624 | 1,562 | 1,579 | 1,610 | 1,582 |
| Rope | 5,071 | 5,064 | 5,077 | 5,055 | 5,011 | 5,112 | 4,964 | 5,128 | 4,996 | 4,976 | 5,084 | 5,045 |
| Soup cans beetroot | 844 | 844 | 851 | 840 | 852 | 836 | 850 | 829 | 857 | 854 | 863 | 837 |
| Soup cans carrots | 869 | 893 | 873 | 870 | 902 | 872 | 895 | 890 | 883 | 887 | 877 | 891 |
| Soup cans mixed | 932 | 932 | 931 | 949 | 932 | 946 | 932 | 952 | 934 | 930 | 939 | 954 |
| Soup cans parsnip | 888 | 880 | 879 | 896 | 874 | 885 | 889 | 867 | 892 | 876 | 898 | 864 |
| Soup cans potato | 1,261 | 1,246 | 1,240 | 1,250 | 1,232 | 1,234 | 1,255 | 1,233 | 1,251 | 1,226 | 1,261 | 1,228 |
| Spinach bag | 765 | 771 | 783 | 771 | 778 | 761 | 786 | 781 | 773 | 781 | 764 | 792 |
| Spring onion | 466 | 450 | 441 | 424 | 446 | 415 | 401 | 448 | 456 | 468 | 500 | 475 |
| Strawberry | 460 | 456 | 444 | 421 | 452 | 406 | 403 | 437 | 458 | 467 | 506 | 483 |
| Sugar | 481 | 501 | 509 | 521 | 519 | 525 | 517 | 506 | 501 | 495 | 467 | 471 |
| Sunflower oil | 2,071 | 1,895 | 1,515 | 1,704 | 1,740 | 1,971 | 1,989 | 1,870 | 1,161 | 1,195 | 1,995 | 2,141 |
| Tomato | 515 | 499 | 498 | 468 | 493 | 466 | 439 | 491 | 508 | 532 | 564 | 531 |
| Wood beam | 2,912 | 2,935 | 2,920 | 2,860 | 2,938 | 2,937 | 2,879 | 2,917 | 2,876 | 2,968 | 2,906 | 2,928 |
236 planted trees, 236 fully grown and ready to cut.
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |