FSG Realism Test 02
- Featured
- Verified
- New
Nobody's on right now. Be the first!
Nobody's on right now. Be the first!
United StatesFarm Sim Game checks every server about once a minute and records whether it answered and who was on. Communities can't change these numbers.
Sign in to see your playtime, sessions and farms on this server.
Every crop and product has one month a year when it pays the most on this server. Sign in, add what you sell to your watch list, and we'll notify you when it's time to sell.
Sign in to use Price Watch| Job | Where | Reward | Ends |
|---|---|---|---|
| Harvest (Sorghum) | Field 3 Sell at Farmers Market |
On accept | today |
| Harvest (Potatoes) | Field 54 Sell at Grain River Silo 01Triggers |
On accept | today |
| Harvest (Canola) | Field 57 Sell at Grain River Silo 01Triggers |
On accept | today |
| Harvest (Spinach) | Field 48 Sell at Grain Mill Triggers |
On accept | today |
| Spray herbicide | Field 36 | On accept | today |
| Spray herbicide | Field 62 | On accept | today |
| Harvest (Sorghum) | Field 49 Sell at Farmers Market |
On accept | today |
| Harvest (Potatoes) | Field 58 Sell at Grain River Silo 01Triggers |
On accept | today |
| Harvest (Potatoes) | Field 44 Sell at Grain River Silo 01Triggers |
On accept | today |
| Plow | Field 28 | On accept | today |
| Harvest (Parsnip) | Field 41 Sell at Grain Mill Triggers |
On accept | today |
| Harvest (Beet root) | Field 12 Sell at Grain Mill Triggers |
On accept | today |
| Harvest (Wheat) | Field 2 Sell at Farmers Market |
On accept | today |
| Cultivate | Field 35 | On accept | today |
| Bale (Wheat) | Field 11 | On accept | today |
| Plow | Field 70 | On accept | today |
| Stone pick | Field 38 | On accept | today |
Price per 1,000 litres each month on this server. Best is the month to sell, the faded price is the lowest, and the highlighted column is now.
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | 335 | 312 | 291 | 270 | 256 | 255 | 305 | 339 | 351 | 379 | 339 | 310 |
| Beet root | 123 | 117 | 109 | 116 | 121 | 122 | 123 | 130 | 132 | 143 | 134 | 128 |
| Canola | 593 | 568 | 513 | 478 | 520 | 546 | 659 | 682 | 726 | 645 | 602 | 654 |
| Carrots | 134 | 124 | 120 | 124 | 132 | 132 | 132 | 139 | 144 | 154 | 143 | 139 |
| Corn | 416 | 391 | 439 | 501 | 364 | 351 | 271 | 236 | 347 | 504 | 373 | 424 |
| Cotton | 1,259 | 1,298 | 1,289 | 1,135 | 1,132 | 1,112 | 1,292 | 1,248 | 1,328 | 1,181 | 1,308 | 1,407 |
| Digestate | 35 | 34 | 32 | 30 | 29 | 29 | 31 | 32 | 35 | 36 | 37 | 37 |
| Dry grass | 58 | 55 | 51 | 50 | 51 | 51 | 56 | 59 | 60 | 63 | 62 | 59 |
| Grape | 651 | 726 | 659 | 619 | 568 | 556 | 452 | 513 | 529 | 577 | 598 | 634 |
| Grass | 46 | 43 | 41 | 39 | 41 | 40 | 47 | 45 | 48 | 51 | 49 | 49 |
| Green bean | 668 | 704 | 719 | 731 | 750 | 762 | 754 | 752 | 737 | 722 | 699 | 675 |
| Liquid manure | 35 | 32 | 31 | 29 | 30 | 30 | 32 | 35 | 35 | 36 | 37 | 34 |
| Manure | 34 | 33 | 30 | 31 | 30 | 30 | 32 | 35 | 35 | 37 | 38 | 34 |
| Oat | 573 | 525 | 499 | 452 | 432 | 439 | 531 | 573 | 599 | 642 | 576 | 533 |
| Olive | 645 | 653 | 729 | 655 | 620 | 599 | 519 | 458 | 498 | 533 | 566 | 602 |
| Parsnip | 130 | 126 | 117 | 126 | 129 | 130 | 131 | 137 | 143 | 151 | 145 | 138 |
| Pea | 978 | 1,033 | 1,064 | 1,028 | 1,036 | 1,044 | 1,096 | 1,100 | 1,142 | 1,110 | 1,076 | 1,017 |
| Potatoes | 209 | 202 | 212 | 220 | 219 | 221 | 233 | 243 | 255 | 247 | 231 | 222 |
| Rice | 1,054 | 1,115 | 1,124 | 1,153 | 1,147 | 1,146 | 1,135 | 1,118 | 1,117 | 1,050 | 1,027 | 1,051 |
| Rice long grain | 514 | 533 | 536 | 560 | 552 | 554 | 549 | 538 | 533 | 518 | 502 | 497 |
| Seeds | 342 | 316 | 305 | 272 | 257 | 262 | 312 | 350 | 356 | 391 | 342 | 320 |
| Silage | 120 | 124 | 122 | 119 | 122 | 122 | 119 | 123 | 122 | 120 | 122 | 120 |
| Sorghum | 443 | 402 | 364 | 337 | 340 | 342 | 414 | 463 | 496 | 531 | 528 | 485 |
| Soybeans | 813 | 912 | 1,115 | 1,232 | 882 | 803 | 630 | 595 | 676 | 570 | 492 | 771 |
| Spinach | 212 | 209 | 220 | 224 | 230 | 228 | 229 | 230 | 224 | 219 | 212 | 206 |
| Straw | 44 | 41 | 38 | 34 | 34 | 33 | 40 | 43 | 46 | 48 | 44 | 42 |
| Sugar beet | 167 | 154 | 162 | 173 | 171 | 172 | 181 | 188 | 202 | 189 | 181 | 171 |
| Sugar beet cut | 214 | 198 | 209 | 222 | 224 | 223 | 234 | 245 | 256 | 241 | 236 | 224 |
| Sugar cane | 113 | 121 | 119 | 124 | 123 | 124 | 124 | 122 | 120 | 116 | 112 | 113 |
| Sunflowers | 789 | 696 | 587 | 633 | 668 | 689 | 746 | 711 | 443 | 491 | 756 | 808 |
| Wheat | 359 | 333 | 315 | 287 | 272 | 275 | 335 | 363 | 379 | 406 | 361 | 338 |
| Wood | 931 | 955 | 943 | 959 | 950 | 950 | 945 | 969 | 948 | 928 | 951 | 957 |
| Wood chips | 317 | 238 | 195 | 169 | 164 | 174 | 255 | 366 | 459 | 539 | 536 | 394 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo milk | 3,532 | 3,350 | 3,146 | 3,321 | 3,362 | 3,351 | 3,783 | 3,454 | 3,277 | 3,795 | 3,819 | 3,737 |
| Egg | 781 | 1,023 | 1,223 | 1,237 | 1,061 | 1,044 | 1,171 | 1,392 | 1,378 | 1,217 | 1,027 | 898 |
| Goat milk | 2,967 | 2,681 | 2,483 | 2,690 | 2,620 | 2,712 | 3,077 | 2,765 | 2,677 | 3,096 | 2,999 | 3,048 |
| Honey | 1,063 | 1,004 | 1,002 | 959 | 942 | 922 | 944 | 967 | 999 | 1,024 | 1,067 | 1,136 |
| Milk | 708 | 680 | 612 | 667 | 677 | 669 | 769 | 689 | 667 | 765 | 761 | 736 |
| Wool | 1,196 | 1,219 | 1,116 | 903 | 887 | 846 | 727 | 796 | 890 | 852 | 931 | 1,042 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrel | 1,790 | 1,778 | 1,761 | 1,743 | 1,801 | 1,798 | 1,768 | 1,785 | 1,770 | 1,797 | 1,788 | 1,735 |
| Bathtub | 1,727 | 1,716 | 1,724 | 1,688 | 1,721 | 1,717 | 1,713 | 1,729 | 1,677 | 1,729 | 1,681 | 1,723 |
| Boards | 1,207 | 1,332 | 1,352 | 1,448 | 1,333 | 1,323 | 1,253 | 1,236 | 1,229 | 1,178 | 1,157 | 1,154 |
| Bread | 1,746 | 1,641 | 1,552 | 1,386 | 1,339 | 1,338 | 1,646 | 1,783 | 1,823 | 1,992 | 1,791 | 1,631 |
| Bucket | 1,274 | 1,270 | 1,302 | 1,287 | 1,288 | 1,280 | 1,316 | 1,288 | 1,304 | 1,297 | 1,300 | 1,313 |
| Buffalo milk bottled | 2,496 | 2,395 | 2,240 | 2,363 | 2,405 | 2,441 | 2,713 | 2,430 | 2,419 | 2,656 | 2,660 | 2,647 |
| Buffalo mozzarella | 7,439 | 7,360 | 6,682 | 7,263 | 7,202 | 7,347 | 8,257 | 7,466 | 7,021 | 8,101 | 7,978 | 7,893 |
| Butter | 1,161 | 1,067 | 1,035 | 1,050 | 1,085 | 1,109 | 1,201 | 1,085 | 1,081 | 1,209 | 1,211 | 1,170 |
| Cake | 3,318 | 3,158 | 2,975 | 3,137 | 3,181 | 3,282 | 3,650 | 3,174 | 3,211 | 3,488 | 3,514 | 3,517 |
| Canned pea | 2,637 | 2,542 | 2,608 | 2,665 | 2,527 | 2,581 | 2,634 | 2,607 | 2,568 | 2,519 | 2,632 | 2,512 |
| Canola oil | 1,642 | 1,541 | 1,410 | 1,295 | 1,456 | 1,488 | 1,792 | 1,870 | 1,967 | 1,796 | 1,624 | 1,735 |
| Carton roll | 2,864 | 2,927 | 2,897 | 2,968 | 2,943 | 2,941 | 2,919 | 2,868 | 2,920 | 2,850 | 2,852 | 2,926 |
| Cement bags | 1,054 | 1,045 | 1,058 | 1,039 | 1,035 | 1,036 | 1,041 | 1,082 | 1,039 | 1,042 | 1,075 | 1,028 |
| Cement brick | 1,578 | 1,553 | 1,598 | 1,579 | 1,585 | 1,584 | 1,561 | 1,603 | 1,589 | 1,553 | 1,580 | 1,595 |
| Cereal | 4,112 | 3,677 | 3,780 | 3,626 | 3,798 | 3,687 | 3,762 | 3,715 | 3,807 | 3,943 | 4,088 | 4,201 |
| Cheese | 1,824 | 1,723 | 1,618 | 1,715 | 1,702 | 1,738 | 1,981 | 1,750 | 1,726 | 1,932 | 1,946 | 1,900 |
| Chilli | 468 | 442 | 444 | 424 | 440 | 436 | 396 | 449 | 462 | 479 | 508 | 474 |
| Chocolate | 2,049 | 2,092 | 2,156 | 1,884 | 1,857 | 1,857 | 1,840 | 1,956 | 1,953 | 2,104 | 2,122 | 1,972 |
| Clothes | 10,773 | 11,013 | 9,982 | 8,514 | 7,712 | 7,383 | 6,574 | 7,293 | 8,100 | 7,755 | 8,125 | 9,572 |
| Enoki | 438 | 419 | 417 | 395 | 413 | 398 | 370 | 405 | 421 | 461 | 471 | 439 |
| Fabric | 4,964 | 5,130 | 4,747 | 3,891 | 3,598 | 3,544 | 3,113 | 3,373 | 3,877 | 3,830 | 3,825 | 4,543 |
| Fermented napa cabbage | 657 | 645 | 646 | 640 | 649 | 649 | 641 | 667 | 648 | 650 | 654 | 642 |
| Flour | 735 | 676 | 659 | 578 | 569 | 572 | 669 | 734 | 785 | 837 | 738 | 694 |
| Furniture | 1,778 | 1,981 | 2,034 | 2,145 | 2,014 | 1,992 | 1,899 | 1,876 | 1,794 | 1,788 | 1,758 | 1,752 |
| Garlic | 467 | 450 | 445 | 425 | 449 | 435 | 395 | 442 | 453 | 487 | 508 | 477 |
| Goat cheese | 1,749 | 1,683 | 1,595 | 1,660 | 1,657 | 1,695 | 1,939 | 1,769 | 1,676 | 1,862 | 1,889 | 1,900 |
| Goat milk bottled | 2,107 | 2,038 | 1,884 | 2,038 | 1,941 | 1,993 | 2,313 | 2,066 | 2,021 | 2,296 | 2,224 | 2,276 |
| Grape juice | 1,702 | 1,765 | 1,607 | 1,583 | 1,619 | 1,651 | 1,747 | 1,739 | 1,706 | 1,605 | 1,803 | 1,684 |
| Jarred green bean | 1,906 | 1,909 | 1,861 | 1,903 | 1,853 | 1,878 | 1,907 | 1,860 | 1,917 | 1,861 | 1,927 | 1,882 |
| Lettuce | 1,028 | 1,018 | 958 | 944 | 994 | 975 | 891 | 963 | 993 | 1,067 | 1,128 | 1,036 |
| Milk bottled | 589 | 559 | 522 | 548 | 545 | 561 | 636 | 566 | 555 | 631 | 638 | 607 |
| Napa cabbage | 364 | 347 | 349 | 333 | 344 | 342 | 320 | 336 | 361 | 374 | 406 | 360 |
| Noodle soup | 1,542 | 1,537 | 1,564 | 1,521 | 1,547 | 1,542 | 1,548 | 1,576 | 1,559 | 1,549 | 1,539 | 1,565 |
| Olive oil | 2,549 | 2,632 | 2,965 | 2,713 | 2,492 | 2,406 | 2,090 | 1,866 | 2,098 | 2,114 | 2,310 | 2,444 |
| Oyster | 891 | 894 | 824 | 826 | 863 | 843 | 785 | 849 | 890 | 913 | 994 | 897 |
| Paper roll | 3,205 | 3,220 | 3,211 | 3,170 | 3,264 | 3,238 | 3,155 | 3,212 | 3,197 | 3,187 | 3,184 | 3,217 |
| Planks | 1,945 | 1,968 | 1,922 | 1,884 | 1,947 | 1,944 | 1,944 | 1,937 | 1,942 | 1,960 | 1,931 | 1,938 |
| Potato chips | 1,495 | 1,478 | 1,506 | 1,490 | 1,543 | 1,533 | 1,500 | 1,511 | 1,474 | 1,509 | 1,496 | 1,502 |
| Prefab wall | 5,000 | 4,876 | 4,993 | 4,932 | 4,952 | 4,959 | 4,949 | 4,946 | 5,002 | 4,994 | 4,932 | 4,969 |
| Preserved food beet root | 574 | 550 | 564 | 558 | 555 | 555 | 568 | 563 | 558 | 558 | 564 | 559 |
| Preserved food carrots | 582 | 570 | 586 | 570 | 582 | 584 | 589 | 568 | 581 | 581 | 585 | 578 |
| Preserved food parsnip | 573 | 571 | 578 | 584 | 568 | 579 | 576 | 584 | 563 | 590 | 576 | 583 |
| Raisins | 1,709 | 1,736 | 1,554 | 1,531 | 1,605 | 1,662 | 1,812 | 1,749 | 1,534 | 1,463 | 1,630 | 1,761 |
| Rice bag | 1,460 | 1,472 | 1,480 | 1,462 | 1,476 | 1,477 | 1,439 | 1,467 | 1,456 | 1,463 | 1,467 | 1,476 |
| Rice box | 2,652 | 2,700 | 2,753 | 2,756 | 2,661 | 2,670 | 2,749 | 2,723 | 2,845 | 2,746 | 2,734 | 2,779 |
| Rice flour | 990 | 878 | 881 | 778 | 737 | 737 | 916 | 981 | 1,012 | 1,101 | 972 | 900 |
| Rice oil | 1,888 | 1,925 | 2,142 | 1,975 | 1,831 | 1,826 | 1,569 | 1,322 | 1,497 | 1,568 | 1,688 | 1,746 |
| Rice rolls | 1,548 | 1,540 | 1,569 | 1,553 | 1,554 | 1,554 | 1,517 | 1,580 | 1,539 | 1,560 | 1,561 | 1,542 |
| Rice saplings | 3,307 | 3,362 | 3,362 | 3,278 | 3,336 | 3,336 | 3,256 | 3,423 | 3,336 | 3,350 | 3,376 | 3,314 |
| Roof plate | 1,610 | 1,550 | 1,619 | 1,579 | 1,591 | 1,596 | 1,590 | 1,592 | 1,565 | 1,600 | 1,614 | 1,555 |
| Rope | 5,056 | 5,025 | 5,106 | 5,050 | 5,118 | 5,145 | 5,139 | 4,939 | 5,075 | 5,016 | 5,030 | 5,048 |
| Soup cans beetroot | 828 | 863 | 823 | 848 | 842 | 858 | 834 | 860 | 846 | 840 | 843 | 841 |
| Soup cans carrots | 893 | 893 | 871 | 873 | 888 | 881 | 895 | 880 | 891 | 874 | 897 | 872 |
| Soup cans mixed | 937 | 946 | 932 | 949 | 926 | 944 | 957 | 940 | 921 | 954 | 945 | 928 |
| Soup cans parsnip | 879 | 883 | 874 | 892 | 904 | 896 | 890 | 865 | 901 | 850 | 879 | 877 |
| Soup cans potato | 1,267 | 1,255 | 1,251 | 1,230 | 1,268 | 1,224 | 1,235 | 1,267 | 1,229 | 1,259 | 1,246 | 1,236 |
| Spinach bag | 758 | 766 | 778 | 766 | 771 | 767 | 765 | 791 | 776 | 792 | 781 | 775 |
| Spring onion | 471 | 454 | 447 | 422 | 453 | 445 | 399 | 449 | 447 | 484 | 514 | 471 |
| Strawberry | 468 | 449 | 443 | 429 | 442 | 435 | 393 | 452 | 456 | 487 | 504 | 481 |
| Sugar | 478 | 500 | 497 | 527 | 520 | 521 | 517 | 517 | 500 | 489 | 468 | 472 |
| Sunflower oil | 2,090 | 1,879 | 1,558 | 1,633 | 1,769 | 1,868 | 1,930 | 1,869 | 1,185 | 1,333 | 1,991 | 2,087 |
| Tomato | 511 | 506 | 486 | 473 | 496 | 486 | 449 | 488 | 504 | 532 | 564 | 534 |
| Wood beam | 2,929 | 2,894 | 2,917 | 2,886 | 2,906 | 2,934 | 2,874 | 2,944 | 2,918 | 2,911 | 2,907 | 2,913 |
| 5 stars | ||
| 4 stars | ||
| 3 stars | ||
| 2 stars | ||
| 1 stars |
| Login above to Rate & Review this. Let us know what you think! |
| No Ratings & Reviews Yet. Be the first to leave a Rating & Review! |